Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 4811.00 | 26/03/2025 |
|
Yellow maize | per Ton | 4430.00 | 26/03/2025 |
-
0.00
|
Wheat | per Ton | 6150.00 | 26/03/2025 |
-
0.00
|
Soybeans | per Ton | 7400.00 | 26/03/2025 |
-
0.00
|
Sunflower seed | per Ton | 8305.00 | 26/03/2025 |
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 3200.00 | 20/03/2025 |
-
0.00
|
Sorghum (IPP) | per Ton | 5189.00 | 20/03/2025 |
-
0.00
|
Groundnuts (IPP) | per Ton | 20879.00 | 20/03/2025 |
-
0.00
|
Soy Meal (US derived price) | per Ton | 11053.00 | 20/03/2025 |
|
Cotton (IPP) | per Ton | 10280.00 | 20/03/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 11.34 | 20/03/2025 |
|
Apples | per Kg | 10.88 | 20/03/2025 |
|
Oranges | per Kg | 7.50 | 20/03/2025 |
|
Avocados | per Kg | 10.19 | 20/03/2025 |
|
Grapes | per Kg | 25.32 | 20/03/2025 |
|
Mangos | per Kg | 22.48 | 20/03/2025 |
|
Pears | per Kg | 8.16 | 20/03/2025 |
|
Pineapples | per Kg | 15.31 | 20/03/2025 |
|
Peaches | per Kg | 17.46 | 20/03/2025 |
|
Lemons | per Kg | 6.71 | 20/03/2025 |
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 216.96 | 20/03/2025 |
|
Nectarines | per Kg | 29.97 | 20/03/2025 |
|
Naartjies (Mandarins) | per Kg | 18.42 | 20/03/2025 |
|
Grapefruits | per Kg | 9.83 | 20/03/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 56.60 | 20/03/2025 |
|
Tomatoes | per Kg | 11.86 | 20/03/2025 |
|
Carrots | per Kg | 7.94 | 20/03/2025 |
|
Onions | per 10Kg | 61.91 | 20/03/2025 |
|
Cabbage | per Kg | 3.20 | 20/03/2025 |
|
Garlic | per Kg | 45.58 | 20/03/2025 |
|
Spinach | per Kg | 10.55 | 20/03/2025 |
|
Sweet Potatoes | per Kg | 6.95 | 20/03/2025 |
|
Peppers | per Kg | 14.89 | 20/03/2025 |
|
Chillies | per Kg | 6.82 | 20/03/2025 |
|
Pumpkins | per Kg | 3.28 | 20/03/2025 |
|
Mushrooms | per Kg | 42.09 | 20/03/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 4.59 | 20/03/2025 |
|
Green beans | per Kg | 21.58 | 20/03/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 57.30 | 28/03/2025 |
-
0.00
|
Beef AB2/3 | per Kg | 54.82 | 28/03/2025 |
|
Beef B2/3 | per Kg | 50.85 | 28/03/2025 |
|
Beef C2/3 | per Kg | 47.61 | 28/03/2025 |
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 34.59 | 20/03/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 33.26 | 20/03/2025 |
-
0.00
|
Poultry fresh | per Kg | 36.93 | 20/03/2025 |
-
0.00
|
Poultry IQF | per Kg | 33.29 | 20/03/2025 |
-
0.00
|
Poultry Average | per Kg | 36.11 | 10/01/2025 |
|
Eggs (Ave national price) | per Dozen | 24.38 | 20/03/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 32.77 | 20/03/2025 |
-
0.00
|
Pork Baconers | per Kg | 32.35 | 20/03/2025 |
-
0.00
|
Pork Sausage | per Kg | 25.10 | 20/03/2025 |
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Pork Average | per Kg | 33.17 | 03/01/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 48.28 | 20/03/2025 |
|
Medium (30-40kg) | per kg | 48.53 | 20/03/2025 |
|
Large (above 40kg) | per kg | 32.78 | 20/03/2025 |
|
Ewes (Goats) | per kg | 41.33 | 20/03/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Ave Wool - Non RWS | per Kg | 184.07 | 20/03/2025 |
|
Ave Wool - RWS | per Kg | 187.00 | 20/03/2025 |
-
0.00
|
Sheep A2/3 | per Kg | 57.30 | 28/03/2025 |
|
Sheep AB2/3 | per Kg | 54.82 | 28/03/2025 |
|
Sheep B2/3 | per Kg | 50.85 | 28/03/2025 |
|
Sheep C2/3 | per Kg | 47.61 | 28/03/2025 |
|
Feeder Lamb (Dual Purpose) | per Kg | 40.35 | 20/03/2025 |
-
0.00
|
Mohair | per Kg | 377.39 | 07/03/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.