Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 3908.80 | 08/09/2025 |
-
0.00
|
Yellow maize | per Ton | 3645.00 | 08/09/2025 |
-
0.00
|
Wheat | per Ton | 6227.60 | 08/09/2025 |
-
0.00
|
Soybeans | per Ton | 7289.00 | 08/09/2025 |
-
0.00
|
Sunflower seed | per Ton | 10617.00 | 08/09/2025 |
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 3900.00 | 05/09/2025 |
|
Sorghum (IPP) | per Ton | 4710.00 | 05/09/2025 |
|
Groundnuts (IPP) | per Ton | 23079.00 | 05/09/2025 |
-
0.00
|
Soy Meal (US derived price) | per Ton | 11400.00 | 05/09/2025 |
-
0.00
|
Cotton (IPP) | per Ton | 9560.00 | 05/09/2025 |
|
Chop | per Ton | 3400.00 | 05/09/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 8.05 | 05/09/2025 |
|
Apples | per Kg | 11.65 | 05/09/2025 |
-
0.00
|
Oranges | per Kg | 5.26 | 05/09/2025 |
|
Avocados | per Kg | 21.02 | 05/09/2025 |
-
0.00
|
Grapes | per Kg | 49.44 | 05/09/2025 |
|
Mangos | per Kg | 22.52 | 05/09/2025 |
|
Pears | per Kg | 9.32 | 05/09/2025 |
|
Pineapples | per Kg | 10.12 | 05/09/2025 |
|
Peaches | per Kg | 43.77 | 05/09/2025 |
|
Lemons | per Kg | 5.82 | 05/09/2025 |
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 94.16 | 05/09/2025 |
|
Nectarines | per Kg | 36.62 | 05/09/2025 |
|
Naartjies (Mandarins) | per Kg | 7.19 | 05/09/2025 |
|
Grapefruits | per Kg | 6.09 | 05/09/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 40.83 | 05/09/2025 |
|
Tomatoes | per Kg | 7.13 | 05/09/2025 |
|
Carrots | per Kg | 4.20 | 05/09/2025 |
-
0.00
|
Onions | per 10Kg | 49.39 | 05/09/2025 |
|
Cabbage | per Kg | 1.88 | 05/09/2025 |
|
Garlic | per Kg | 75.55 | 05/09/2025 |
|
Spinach | per Kg | 2.63 | 05/09/2025 |
|
Sweet Potatoes | per Kg | 4.12 | 05/09/2025 |
|
Peppers | per Kg | 25.24 | 05/09/2025 |
|
Chillies | per Kg | 15.48 | 05/09/2025 |
|
Pumpkins | per Kg | 6.47 | 05/09/2025 |
|
Mushrooms | per Kg | 90.69 | 05/09/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 9.99 | 05/09/2025 |
|
Green beans | per Kg | 10.55 | 05/09/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 68.33 | 05/09/2025 |
|
Beef AB2/3 | per Kg | 66.60 | 05/09/2025 |
|
Beef B2/3 | per Kg | 58.20 | 05/09/2025 |
|
Beef C2/3 | per Kg | 57.17 | 05/09/2025 |
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 37.04 | 05/09/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 34.88 | 05/09/2025 |
-
0.00
|
Poultry fresh | per Kg | 40.37 | 05/09/2025 |
-
0.00
|
Poultry IQF | per Kg | 35.65 | 05/09/2025 |
-
0.00
|
0.00 | 08/08/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 36.61 | 05/09/2025 |
-
0.00
|
Pork Baconers | per Kg | 35.89 | 05/09/2025 |
-
0.00
|
Pork Sausage | per Kg | 28.16 | 05/09/2025 |
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 65.62 | 05/09/2025 |
|
Medium (30-40kg) | per kg | 59.21 | 05/09/2025 |
|
Large (above 40kg) | per kg | 44.90 | 05/09/2025 |
|
Ewes (Goats) | per kg | 53.09 | 05/09/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Sheep A2/3 | per Kg | 106.00 | 05/09/2025 |
|
Sheep AB2/3 | per Kg | 88.83 | 05/09/2025 |
|
Sheep B2/3 | per Kg | 80.67 | 05/09/2025 |
|
Sheep C2/3 | per Kg | 77.50 | 05/09/2025 |
|
Feeder Lamb (Dual Purpose) | per Kg | 50.36 | 05/09/2025 |
-
0.00
|
Mohair | per Kg | 364.75 | 29/08/2025 |
-
0.00
|
Wool 20 micron - Non RWS | per Kg | 174.00 | 29/08/2025 |
-
0.00
|
Wool 20 micron - RWS | per Kg | 186.00 | 29/08/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.