Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 4760.00 | 20/06/2025 |
|
Yellow maize | per Ton | 4225.00 | 20/06/2025 |
-
0.00
|
Wheat | per Ton | 6450.00 | 20/06/2025 |
-
0.00
|
Soybeans | per Ton | 7375.00 | 20/06/2025 |
-
0.00
|
Sunflower seed | per Ton | 9400.00 | 20/06/2025 |
-
0.00
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 4100.00 | 20/06/2025 |
-
0.00
|
Sorghum (IPP) | per Ton | 4449.00 | 20/06/2025 |
|
Groundnuts (IPP) | per Ton | 24501.00 | 20/06/2025 |
-
0.00
|
Soy Meal (US derived price) | per Ton | 11052.00 | 20/06/2025 |
|
Cotton (IPP) | per Ton | 9930.00 | 20/06/2025 |
-
0.00
|
Sorghum | per Metric Ton | 4230.00 | 23/09/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 6.46 | 20/06/2025 |
|
Apples | per Kg | 9.01 | 20/06/2025 |
|
Oranges | per Kg | 4.36 | 20/06/2025 |
|
Avocados | per Kg | 16.09 | 20/06/2025 |
-
0.00
|
Grapes | per Kg | 61.82 | 20/06/2025 |
|
Mangos | per Kg | 36.12 | 20/06/2025 |
|
Pears | per Kg | 9.02 | 20/06/2025 |
|
Pineapples | per Kg | 9.73 | 20/06/2025 |
|
Peaches | per Kg | 33.35 | 20/06/2025 |
|
Lemons | per Kg | 4.96 | 20/06/2025 |
-
0.00
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 158.16 | 20/06/2025 |
|
Nectarines | per Kg | 126.44 | 20/06/2025 |
|
Naartjies (Mandarins) | per Kg | 6.80 | 20/06/2025 |
|
Grapefruits | per Kg | 4.69 | 20/06/2025 |
|
Naartjies | per Kg | 4.96 | 23/09/2021 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 52.31 | 20/06/2025 |
|
Tomatoes | per Kg | 10.81 | 20/06/2025 |
|
Carrots | per Kg | 7.31 | 20/06/2025 |
|
Onions | per 10Kg | 85.22 | 20/06/2025 |
|
Cabbage | per Kg | 2.65 | 20/06/2025 |
|
Garlic | per Kg | 78.18 | 20/06/2025 |
|
Spinach | per Kg | 4.48 | 20/06/2025 |
|
Sweet Potatoes | per Kg | 4.93 | 20/06/2025 |
|
Peppers | per Kg | 16.25 | 20/06/2025 |
|
Chillies | per Kg | 10.95 | 20/06/2025 |
|
Pumpkins | per Kg | 3.37 | 20/06/2025 |
-
0.00
|
Mushrooms | per Kg | 86.27 | 20/06/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 5.66 | 20/06/2025 |
|
Green beans | per Kg | 12.15 | 20/06/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 83.05 | 13/06/2025 |
|
Beef AB2/3 | per Kg | 78.48 | 13/06/2025 |
|
Beef B2/3 | per Kg | 61.42 | 13/06/2025 |
-
0.00
|
Beef C2/3 | per Kg | 59.98 | 13/06/2025 |
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 35.90 | 13/06/2025 |
|
Beef Weaners | per Kg | 38.18 | 23/09/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 35.44 | 13/06/2025 |
-
0.00
|
Poultry fresh | per Kg | 39.46 | 13/06/2025 |
-
0.00
|
Poultry IQF | per Kg | 35.05 | 13/06/2025 |
-
0.00
|
Eggs (Ave national price) | per Dozen | 24.87 | 25/04/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 33.47 | 20/06/2025 |
-
0.00
|
Pork Baconers | per Kg | 32.95 | 20/06/2025 |
|
Pork Sausage | per Kg | 25.99 | 20/06/2025 |
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 61.44 | 13/06/2025 |
|
Medium (30-40kg) | per kg | 54.00 | 13/06/2025 |
|
Large (above 40kg) | per kg | 24.97 | 13/06/2025 |
|
Ewes (Goats) | per kg | 36.43 | 13/06/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Ave Wool - Non RWS | per Kg | 181.50 | 02/05/2025 |
-
0.00
|
Ave Wool - RWS | per Kg | 186.56 | 02/05/2025 |
-
0.00
|
Sheep A2/3 | per Kg | 107.26 | 13/06/2025 |
|
Sheep AB2/3 | per Kg | 84.53 | 13/06/2025 |
-
0.00
|
Sheep B2/3 | per Kg | 72.06 | 13/06/2025 |
-
0.00
|
Sheep C2/3 | per Kg | 70.22 | 13/06/2025 |
|
Feeder Lamb (Dual Purpose) | per Kg | 50.07 | 13/06/2025 |
|
Mohair | per Kg | 376.42 | 13/06/2025 |
|
Mutton A2/3 | per Kg | 86.28 | 23/09/2021 |
|
Feeder Lamb | per Kg | 43.33 | 23/09/2021 |
|
Mutton AB2/3 | per Kg | 77.30 | 23/09/2021 |
|
Mutton B2/3 | per Kg | 72.85 | 23/09/2021 |
|
Mutton C2/3 | per Kg | 67.75 | 23/09/2021 |
|
Ave Wool (clean) | per Kg | 167.16 | 17/09/2021 |
|
Wool 20 micron - Non RWS | per Kg | 168.00 | 13/06/2025 |
-
0.00
|
Wool 20 micron - RWS | per Kg | 180.00 | 13/06/2025 |
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.