Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 5095.00 | 15/07/2025 |
|
Yellow maize | per Ton | 4247.00 | 15/07/2025 |
-
0.00
|
Wheat | per Ton | 6520.00 | 15/07/2025 |
-
0.00
|
Soybeans | per Ton | 7165.00 | 15/07/2025 |
-
0.00
|
Sunflower seed | per Ton | 9535.00 | 15/07/2025 |
-
0.00
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 4200.00 | 11/07/2025 |
-
0.00
|
Sorghum (IPP) | per Ton | 4369.00 | 11/07/2025 |
-
0.00
|
Groundnuts (IPP) | per Ton | 23365.00 | 11/07/2025 |
|
Soy Meal (US derived price) | per Ton | 11141.00 | 11/07/2025 |
-
0.00
|
Cotton (IPP) | per Ton | 9840.00 | 11/07/2025 |
-
0.00
|
Sorghum | per Metric Ton | 4230.00 | 23/09/2021 |
-
0.00
|
Chop | per Ton | 3400.00 | 11/07/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 6.71 | 11/07/2025 |
|
Apples | per Kg | 9.24 | 11/07/2025 |
-
0.00
|
Oranges | per Kg | 4.68 | 11/07/2025 |
|
Avocados | per Kg | 16.77 | 11/07/2025 |
|
Grapes | per Kg | 39.83 | 11/07/2025 |
|
Mangos | per Kg | 31.97 | 11/07/2025 |
|
Pears | per Kg | 9.18 | 11/07/2025 |
-
0.00
|
Pineapples | per Kg | 9.49 | 11/07/2025 |
-
0.00
|
Peaches | per Kg | 23.24 | 11/07/2025 |
|
Lemons | per Kg | 5.16 | 11/07/2025 |
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 102.60 | 11/07/2025 |
|
Nectarines | per Kg | 69.57 | 11/07/2025 |
|
Naartjies (Mandarins) | per Kg | 7.55 | 11/07/2025 |
|
Grapefruits | per Kg | 2.58 | 11/07/2025 |
|
Naartjies | per Kg | 4.96 | 23/09/2021 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 51.76 | 11/07/2025 |
|
Tomatoes | per Kg | 11.94 | 11/07/2025 |
|
Carrots | per Kg | 5.71 | 11/07/2025 |
|
Onions | per 10Kg | 67.27 | 11/07/2025 |
|
Cabbage | per Kg | 3.12 | 11/07/2025 |
|
Garlic | per Kg | 80.09 | 11/07/2025 |
|
Spinach | per Kg | 4.62 | 11/07/2025 |
|
Sweet Potatoes | per Kg | 4.71 | 11/07/2025 |
-
0.00
|
Peppers | per Kg | 22.28 | 11/07/2025 |
|
Chillies | per Kg | 14.27 | 11/07/2025 |
|
Pumpkins | per Kg | 3.59 | 11/07/2025 |
|
Mushrooms | per Kg | 88.64 | 11/07/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 5.91 | 11/07/2025 |
|
Green beans | per Kg | 19.16 | 11/07/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 66.67 | 11/07/2025 |
|
Beef AB2/3 | per Kg | 62.00 | 11/07/2025 |
|
Beef B2/3 | per Kg | 55.00 | 11/07/2025 |
|
Beef C2/3 | per Kg | 54.00 | 11/07/2025 |
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 36.51 | 11/07/2025 |
|
Beef Weaners | per Kg | 38.18 | 23/09/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 34.86 | 11/07/2025 |
-
0.00
|
Poultry fresh | per Kg | 39.23 | 11/07/2025 |
-
0.00
|
Poultry IQF | per Kg | 35.05 | 11/07/2025 |
-
0.00
|
Eggs (Ave national price) | per Dozen | 24.87 | 25/04/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 34.26 | 11/07/2025 |
-
0.00
|
Pork Baconers | per Kg | 33.68 | 11/07/2025 |
-
0.00
|
Pork Sausage | per Kg | 26.64 | 11/07/2025 |
-
0.00
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 68.89 | 11/07/2025 |
|
Medium (30-40kg) | per kg | 58.76 | 11/07/2025 |
|
Large (above 40kg) | per kg | 45.91 | 11/07/2025 |
|
Ewes (Goats) | per kg | 59.28 | 11/07/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Ave Wool - Non RWS | per Kg | 181.50 | 02/05/2025 |
-
0.00
|
Ave Wool - RWS | per Kg | 186.56 | 02/05/2025 |
-
0.00
|
Sheep A2/3 | per Kg | 95.00 | 11/07/2025 |
|
Sheep AB2/3 | per Kg | 78.00 | 11/07/2025 |
|
Sheep B2/3 | per Kg | 70.50 | 11/07/2025 |
-
0.00
|
Sheep C2/3 | per Kg | 69.50 | 11/07/2025 |
|
Feeder Lamb (Dual Purpose) | per Kg | 49.97 | 11/07/2025 |
|
Mohair | per Kg | 376.42 | 13/06/2025 |
-
0.00
|
Mutton A2/3 | per Kg | 86.28 | 23/09/2021 |
|
Feeder Lamb | per Kg | 43.33 | 23/09/2021 |
|
Mutton AB2/3 | per Kg | 77.30 | 23/09/2021 |
|
Mutton B2/3 | per Kg | 72.85 | 23/09/2021 |
|
Mutton C2/3 | per Kg | 67.75 | 23/09/2021 |
|
Ave Wool (clean) | per Kg | 167.16 | 17/09/2021 |
|
Wool 20 micron - Non RWS | per Kg | 168.00 | 13/06/2025 |
-
0.00
|
Wool 20 micron - RWS | per Kg | 180.00 | 13/06/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.