Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 6050.00 | 22/04/2025 |
|
Yellow maize | per Ton | 6000.00 | 22/04/2025 |
|
Wheat | per Ton | 6468.00 | 22/04/2025 |
-
0.00
|
Soybeans | per Ton | 7850.00 | 22/04/2025 |
-
0.00
|
Sunflower seed | per Ton | 8620.00 | 22/04/2025 |
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 3600.00 | 17/04/2025 |
-
0.00
|
Sorghum (IPP) | per Ton | 5358.00 | 17/04/2025 |
|
Groundnuts (IPP) | per Ton | 22226.00 | 17/04/2025 |
|
Soy Meal (US derived price) | per Ton | 11402.00 | 17/04/2025 |
|
Cotton (IPP) | per Ton | 10780.00 | 17/04/2025 |
-
0.00
|
Sorghum | per Metric Ton | 4230.00 | 23/09/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 10.35 | 17/04/2025 |
|
Apples | per Kg | 10.11 | 17/04/2025 |
|
Oranges | per Kg | 5.33 | 17/04/2025 |
|
Avocados | per Kg | 13.98 | 17/04/2025 |
|
Grapes | per Kg | 33.34 | 17/04/2025 |
|
Mangos | per Kg | 30.13 | 17/04/2025 |
-
0.00
|
Pears | per Kg | 8.54 | 17/04/2025 |
|
Pineapples | per Kg | 12.28 | 17/04/2025 |
|
Peaches | per Kg | 10.55 | 17/04/2025 |
|
Lemons | per Kg | 5.77 | 17/04/2025 |
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 221.63 | 17/04/2025 |
|
Nectarines | per Kg | 19.76 | 17/04/2025 |
|
Naartjies (Mandarins) | per Kg | 9.21 | 17/04/2025 |
|
Grapefruits | per Kg | 6.50 | 17/04/2025 |
|
Naartjies | per Kg | 4.96 | 23/09/2021 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 67.47 | 17/04/2025 |
|
Tomatoes | per Kg | 13.23 | 17/04/2025 |
|
Carrots | per Kg | 11.52 | 17/04/2025 |
|
Onions | per 10Kg | 86.69 | 17/04/2025 |
|
Cabbage | per Kg | 3.32 | 17/04/2025 |
|
Garlic | per Kg | 63.11 | 17/04/2025 |
|
Spinach | per Kg | 8.97 | 17/04/2025 |
|
Sweet Potatoes | per Kg | 7.43 | 17/04/2025 |
|
Peppers | per Kg | 17.25 | 17/04/2025 |
-
0.00
|
Chillies | per Kg | 7.78 | 17/04/2025 |
|
Pumpkins | per Kg | 3.87 | 17/04/2025 |
|
Mushrooms | per Kg | 103.12 | 17/04/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 5.20 | 17/04/2025 |
|
Green beans | per Kg | 14.56 | 17/04/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 65.57 | 11/04/2025 |
-
0.00
|
Beef AB2/3 | per Kg | 61.88 | 11/04/2025 |
-
0.00
|
Beef B2/3 | per Kg | 54.41 | 11/04/2025 |
-
0.00
|
Beef C2/3 | per Kg | 50.31 | 11/04/2025 |
-
0.00
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 37.09 | 17/04/2025 |
-
0.00
|
Beef Weaners | per Kg | 38.18 | 23/09/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 34.81 | 17/04/2025 |
-
0.00
|
Poultry fresh | per Kg | 37.15 | 17/04/2025 |
-
0.00
|
Poultry IQF | per Kg | 33.96 | 17/04/2025 |
-
0.00
|
Eggs (Ave national price) | per Dozen | 24.87 | 17/04/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 32.86 | 17/04/2025 |
-
0.00
|
Pork Baconers | per Kg | 32.60 | 17/04/2025 |
-
0.00
|
Pork Sausage | per Kg | 24.95 | 17/04/2025 |
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 51.47 | 17/04/2025 |
|
Medium (30-40kg) | per kg | 47.46 | 17/04/2025 |
|
Large (above 40kg) | per kg | 30.22 | 17/04/2025 |
|
Ewes (Goats) | per kg | 44.40 | 17/04/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Ave Wool - Non RWS | per Kg | 189.65 | 17/04/2025 |
|
Ave Wool - RWS | per Kg | 194.32 | 17/04/2025 |
|
Sheep A2/3 | per Kg | 104.43 | 11/04/2025 |
-
0.00
|
Sheep AB2/3 | per Kg | 75.54 | 11/04/2025 |
-
0.00
|
Sheep B2/3 | per Kg | 66.35 | 11/04/2025 |
-
0.00
|
Sheep C2/3 | per Kg | 65.48 | 11/04/2025 |
-
0.00
|
Feeder Lamb (Dual Purpose) | per Kg | 45.58 | 17/04/2025 |
|
Mohair | per Kg | 377.34 | 17/04/2025 |
-
0.00
|
Mutton A2/3 | per Kg | 86.28 | 23/09/2021 |
|
Feeder Lamb | per Kg | 43.33 | 23/09/2021 |
|
Mutton AB2/3 | per Kg | 77.30 | 23/09/2021 |
|
Mutton B2/3 | per Kg | 72.85 | 23/09/2021 |
|
Mutton C2/3 | per Kg | 67.75 | 23/09/2021 |
|
Ave Wool (clean) | per Kg | 167.16 | 17/09/2021 |
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.