Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 6150.00 | 21/02/2025 |
|
Yellow maize | per Ton | 5105.00 | 21/02/2025 |
-
0.00
|
Wheat | per Ton | 7980.00 | 21/02/2025 |
|
Soybeans | per Ton | 8902.00 | 21/02/2025 |
|
Sunflower seed | per Ton | 9830.00 | 21/02/2025 |
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 3100.00 | 14/02/2025 |
-
0.00
|
Sorghum (IPP) | per Ton | 5621.00 | 14/02/2025 |
-
0.00
|
Groundnuts (IPP) | per Ton | 25254.00 | 14/02/2025 |
|
Soy Meal (US derived price) | per Ton | 11064.00 | 14/02/2025 |
-
0.00
|
Cotton (IPP) | per Ton | 10430.00 | 14/02/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 10.02 | 14/02/2025 |
|
Apples | per Kg | 13.78 | 14/02/2025 |
|
Oranges | per Kg | 21.41 | 14/02/2025 |
|
Avocados | per Kg | 22.58 | 14/02/2025 |
|
Grapes | per Kg | 23.39 | 14/02/2025 |
|
Mangos | per Kg | 17.89 | 14/02/2025 |
|
Pears | per Kg | 8.59 | 14/02/2025 |
|
Pineapples | per Kg | 15.42 | 14/02/2025 |
-
0.00
|
Peaches | per Kg | 16.37 | 14/02/2025 |
|
Lemons | per Kg | 8.43 | 14/02/2025 |
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Naartjies | per Kg | 19.66 | 22/11/2024 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 204.97 | 14/02/2025 |
|
Nectarines | per Kg | 20.71 | 14/02/2025 |
|
Naartjies (Mandarins) | per Kg | 26.92 | 14/02/2025 |
|
Grapefruits | per Kg | 20.53 | 14/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 61.44 | 14/02/2025 |
|
Tomatoes | per Kg | 7.03 | 14/02/2025 |
|
Carrots | per Kg | 5.76 | 14/02/2025 |
|
Onions | per 10Kg | 41.73 | 14/02/2025 |
|
Cabbage | per Kg | 3.84 | 14/02/2025 |
|
Garlic | per Kg | 46.28 | 14/02/2025 |
|
Spinach | per Kg | 6.98 | 14/02/2025 |
|
Sweet Potatoes | per Kg | 5.02 | 14/02/2025 |
|
Peppers | per Kg | 13.70 | 14/02/2025 |
-
0.00
|
Chillies | per Kg | 5.54 | 14/02/2025 |
|
Pumpkins | per Kg | 2.68 | 14/02/2025 |
|
Mushrooms | per Kg | 85.05 | 14/02/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 4.32 | 14/02/2025 |
-
0.00
|
Green beans | per Kg | 11.76 | 14/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 55.36 | 20/02/2025 |
-
0.00
|
Beef AB2/3 | per Kg | 53.91 | 20/02/2025 |
-
0.00
|
Beef B2/3 | per Kg | 50.72 | 20/02/2025 |
|
Beef C2/3 | per Kg | 47.03 | 20/02/2025 |
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 33.76 | 14/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 33.38 | 14/02/2025 |
|
Poultry fresh | per Kg | 35.55 | 14/02/2025 |
|
Poultry IQF | per Kg | 33.42 | 14/02/2025 |
|
Poultry Average | per Kg | 36.11 | 10/01/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 32.79 | 14/02/2025 |
-
0.00
|
Pork Baconers | per Kg | 32.26 | 14/02/2025 |
-
0.00
|
Pork Sausage | per Kg | 25.01 | 14/02/2025 |
-
0.00
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Pork Average | per Kg | 33.17 | 03/01/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 50.32 | 14/02/2025 |
|
Medium (30-40kg) | per kg | 53.27 | 14/02/2025 |
|
Large (above 40kg) | per kg | 41.58 | 14/02/2025 |
|
Ewes (Goats) | per kg | 40.89 | 14/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Ave Wool - Non RWS | per Kg | 171.54 | 14/02/2025 |
|
Ave Wool - RWS | per Kg | 174.33 | 14/02/2025 |
-
0.00
|
Sheep A2/3 | per Kg | 99.03 | 20/02/2025 |
-
0.00
|
Sheep AB2/3 | per Kg | 77.70 | 20/02/2025 |
|
Sheep B2/3 | per Kg | 71.78 | 20/02/2025 |
|
Sheep C2/3 | per Kg | 65.09 | 20/02/2025 |
|
Feeder Lamb (Dual Purpose) | per Kg | 41.14 | 14/02/2025 |
|
Mohair | per Kg | 359.42 | 14/02/2025 |
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.